Relative Strength Index

Below is the daily 5-year Treasury relative strength index over the last 14 trading days. A reading of 65 or higher is considered an oversold market and a reading of 35 is an overbought market.


2025

Date Yield RSI
9/16  3.41  28.67
1/13  4.61  74.80

08/29  3.68  36.45
09/02  3.74  43.43
09/03  3.69  39.54
09/04  3.65  36.71
09/05  3.59  32.90
09/08  3.57  31.72
09/09  3.61  36.63
09/10  3.59  35.26
09/11  3.59  35.25
09/12  3.63  40.40
09/15  3.61  38.74
09/16  3.59  37.10
09/17  3.62  41.13
09/18  3.67  47.20
09/19  3.68  48.36
09/22  3.71  51.74
09/23  3.68  48.32
09/24  3.70  50.66
09/25  3.75  56.01
09/26  3.76  57.01
09/29  3.74  54.34
09/30  3.74  54.34
10/01  3.68  46.73
10/02  3.67  45.59
10/03  3.72  51.93
10/06  3.75  55.30
10/07  3.71  50.24
10/08  3.72  51.43
10/09  3.74  53.82
10/10  3.65  43.46
10/14  3.60  38.96
10/15  3.63  42.79
10/16  3.55  36.26
10/17  3.59  41.10
10/20  3.58  40.27
10/21  3.57  39.58
10/22  3.56  38.62



Welcome to the Stockton Financial Group web site.
Hot Topics!

Copyright Stockton Financial Group 2009.